Description
SIZE | WAIST CM (IN.) | HIPS CM (IN.) | INSIDE LEG CM (IN.) |
S | 60 | 71 | 66 |
24 in | 28 in | 26 in | |
M | 63 | 74 | 69 |
25 in | 29 in | 27 in | |
L | 66 | 77 | 72 |
26 in | (30) | (28) | |
XL | 69 | 80 | 75 |
27 in | (45) | (31) | |
$25.00
B.U.F.F. (Believers United For Fitness)
SIZE | WAIST CM (IN.) | HIPS CM (IN.) | INSIDE LEG CM (IN.) |
S | 60 | 71 | 66 |
24 in | 28 in | 26 in | |
M | 63 | 74 | 69 |
25 in | 29 in | 27 in | |
L | 66 | 77 | 72 |
26 in | (30) | (28) | |
XL | 69 | 80 | 75 |
27 in | (45) | (31) | |
Weight | 5.5 oz |
---|---|
size | 2XL, 3XL, 4XL, L, M, S, XL, XS |
Copyright 2019 B.U.F.F. Life
Powered by NRBK Media
Reviews
There are no reviews yet.